Your Flight
Your holiday includes direct flights from a London Airport. Flights from other airports may be available at a supplement.
Your Water Taxi Transfer
Begin this unique journey in beautiful Venice, as you're taken to your ship in style. Step aboard a charming water taxi on a scenic transfer of Venice - see St Mark's square and meander along the Giudecca canal before Costa Fortuna appears in front of you, ready for your 7 night Grecian Splendour adventure. more info...
Your Cruise - 7 nights
Breathe in the beauty of Bari, feast on the flavours of Ancient Greece and lose yourself in the sparkling culture of Dubrovnik. This timeless voyage will take you to the best of the Mediterranean though the historic home of the Olympic Games, Santorini; a spectacular jewel of the Aegean, Mykonos; the most picturesque - and popular - of the Cyclades archipelago and Rhodes; a place full of history, legends and myths.
To make this cruise even more special, we're giving you up to £200 free on board credit per cabin to spend how you like while you're on board.
- Cruise Line Costa Cruises
- ShipCosta Fortuna
- Prices from £699pp
- Dates April 2010 - November 2010
- Places You'll Visit Venice, Bari, Katakolon, Santorini, Mykonos, Rhodes & Dubrovnik
(full itinerary below)
Your Grecian Splendour Itinerary
| Date | Destination | Arrive | Depart | |
|---|---|---|---|---|
| Day 1 | Venice, Italy | -- | 1800 | |
| Day 2 | Bari, Italy | 1200 | 1800 | |
| Day 3 | Katakolon, Greece | 1200 | 1800 | |
| Day 4 | Santorini, Greece | 0730 | 1330 | |
| Day 4 | Mykonos, Greece | 1800 | 2300 | |
| Day 5 | Rhodes, Greece | 0800 | 1800 | |
| Day 6 | At Sea | -- | -- | |
| Day 7 | Dubrovnik, Croatia | 0800 | 1300 | |
| Day 8 | Venice, Italy | 0900 | -- |
*Ship is at anchor - disembark by tender
Itinerary may be subject to change. Your cruise itinerary will be confirmed at time of booking. For more info, please refer to our booking conditions.
Free On Board Credit
On board credit is per cabin| Inside Cabin | Outside Cabin | Balcony Cabin |
|---|---|---|
| £100 | £150 | £200 |
Pricing
Pricing is per person| Date | Departing | Inside Cabin | Outside Cabin | Balcony Cabin |
|---|---|---|---|---|
| April 19th, 2010 | A London Airport | from £949 | from £1,049 | from £1,199 |
| April 26th, 2010 | A London Airport | from £1,209 | from £1,519 | from £1,849 |
| May 3rd, 2010 | A London Airport | from £1,029 | from £1,139 | from £1,389 |
| May 10th, 2010 | A London Airport | from £1,079 | from £1,189 | from £1,359 |
| May 17th, 2010 | A London Airport | from £949 | from £1,049 | from £1,299 |
| May 24th, 2010 | A London Airport | from £1,009 | from £1,159 | from £1,369 |
| June 7th, 2010 | A London Airport | from £1,049 | from £1,199 | from £1,349 |
| June 14th, 2010 | A London Airport | from £1,209 | from £1,369 | from £1,539 |
| June 21st, 2010 | A London Airport | from £1,229 | from £1,399 | from £1,569 |
| June 28th, 2010 | A London Airport | from £1,269 | from £1,449 | from £1,609 |
| July 5th, 2010 | A London Airport | from £1,229 | from £1,379 | from £1,589 |
| July 12th, 2010 | A London Airport | from £1,329 | from £1,509 | from £1,719 |
| July 19th, 2010 | A London Airport | from £1,329 | from £1,509 | from £1,719 |
| July 26th, 2010 | A London Airport | from £1,469 | from £1,629 | from £1,829 |
| August 2nd, 2010 | A London Airport | from £1,539 | from £1,699 | from £1,879 |
| August 9th, 2010 | A London Airport | from £1,549 | from £1,749 | from £1,979 |
| August 16th, 2010 | A London Airport | from £1,549 | from £1,749 | from £1,979 |
| August 23rd, 2010 | A London Airport | from £1,399 | from £1,609 | from £1,779 |
| August 30th, 2010 | A London Airport | from £1,199 | from £1,399 | from £1,499 |
| September 6th, 2010 | A London Airport | from £1,239 | from £1,419 | from £1,579 |
| September 13th, 2010 | A London Airport | from £1,199 | from £1,369 | from £1,499 |
| September 20th, 2010 | A London Airport | from £1,069 | from £1,269 | from £1,399 |
| September 27th, 2010 | A London Airport | from £899 | from £1,069 | from £1,179 |
| October 4th, 2010 | A London Airport | from £909 | from £1,139 | from £1,259 |
| October 11th, 2010 | A London Airport | from £919 | from £1,069 | from £1,189 |
| October 18th, 2010 | A London Airport | from £799 | from £949 | from £1,099 |
| November 8th, 2010 | A London Airport | from £699 | from £849 | from £999 |




