Your Flight
We want you to have the best start to your holiday and with Virgin Atlantic you won't be disappointed. An airline with 25 years experience of award winning 5 star fully inclusive service that always gives you that little bit extra.
Your Stay - 3 nights
We thought you would enjoy a few days at the 3 star Quality Inn International Hotel in Orlando before your cruise. With so much to do, from Walt Disney World to Universal Studios and Sea World, this gives you the perfect opportunity to make the most of Orlando and have a little fun.
Your Cruise - 7 nights
You can choose from two itineraries on board Norwegian Epic. Once on board you'll have time to experience all that this brand new ship has to offer while checking out the laid back lifestyle of the Caribbean as well.
Norwegian Epic sure is one cool customer - just check out that ice bar! This is just one of her many innovations. Aboard Epic, there are as many ways to have fun as there are to have dinner. And she's got some of the most innovative and wide-ranging accommodation at sea.
Your Stay - 4 nights
We're giving you a further 4 nights at the 3 star Quality Inn International Hotel in Orlando after your cruise as well! This way you can chill out or squeeze in more of Disney Land before you head home.
- Cruise Line NCL Cruises
- Ship Norwegian Epic
- Prices from £999pp
- Dates July 2010 - March 2011
- Places You'll Visit Choose From 2 Itineraries
(full itinerary below)
Norwegian Epic Eastern Itinerary
| Date | Destination | Arrive | Depart | |
|---|---|---|---|---|
| Day 1 | Miami, Florida | -- | 1600 | |
| Day 2 | At Sea | -- | -- | |
| Day 3 | At Sea | -- | -- | |
| Day 4 | St. Maarten, Caribbean | 0800 | 1800 | |
| Day 5 | St. Thomas, Caribbean | 0800 | 1600 | |
| Day 6 | At Sea | -- | -- | |
| Day 7 | Nassau, Bahamas | 1200 | 1900 | |
| Day 8 | Miami, Florida | 0800 | -- |
Itinerary may be subject to change. Your cruise itinerary will be confirmed at time of booking. For more info, please refer to our booking conditions.
Pricing
Pricing is per person| Date | Departing | Inside Cabin | Outside Cabin | Balcony Cabin |
|---|---|---|---|---|
| July 7th, 2010 | Gatwick | from £1,679 | from £1,899 | SOLD OUT |
| July 14th, 2010 | Gatwick | from £1,649 | from £1,879 | SOLD OUT |
| November 3rd, 2010 | Gatwick | from £1,219 | from £1,399 | from £2,779 |
| November 17th, 2010 | Gatwick | from £1,269 | from £1,459 | from £2,779 |
| December 1st, 2010 | Gatwick | from £1,249 | from £1,449 | from £2,779 |
| December 15th, 2010 | Gatwick | from £1,399 | from £1,599 | from £2,779 |
| December 29th, 2010 | Gatwick | from £1,399 | from £1,599 | from £2,999 |
| January 12th, 2011 | Gatwick | from £1,199 | from £1,399 | from £2,469 |
| January 26th, 2011 | Gatwick | from £1,249 | from £1,439 | from £2,489 |
| February 9th, 2011 | Gatwick | from £1,269 | from £1,459 | from £2,519 |
| February 23rd, 2011 | Gatwick | from £1,259 | from £1,449 | from £1,969 |
| March 9th, 2011 | Gatwick | from £1,249 | from £1,449 | from £2,499 |
| March 23rd, 2011 | Gatwick | from £1,319 | from £1,529 | from £2,159 |
Norwegian Epic Western Itinerary
| Date | Destination | Arrive | Depart | |
|---|---|---|---|---|
| Day 1 | Miami, Florida | -- | 1600 | |
| Day 2 | At Sea | -- | -- | |
| Day 3 | Costa Maya, Mexico | 0800 | 1800 | |
| Day 4 | Roatan Island, Honduras | 0800 | 1700 | |
| Day 5 | At Sea | -- | -- | |
| Day 6 | Cozumel, Mexico | 0800 | 1800 | |
| Day 7 | At Sea | -- | -- | |
| Day 8 | Miami, Florida | 0800 | -- |
Itinerary may be subject to change. Your cruise itinerary will be confirmed at time of booking. For more info, please refer to our booking conditions.
Pricing
Pricing is per person| Date | Departing | Inside Cabin | Outside Cabin | Balcony Cabin |
|---|---|---|---|---|
| October 27th, 2010 | Gatwick | from £999 | from £1,199 | from £2,519 |
| November 10th, 2010 | Gatwick | from £1,149 | from £1,349 | from £2,429 |
| November 24th, 2010 | Gatwick | from £1,189 | from £1,379 | from £2,429 |
| December 8th, 2010 | Gatwick | from £1,299 | from £1,499 | from £2,499 |
| December 22nd, 2010 | Gatwick | from £1,699 | from £2,099 | from £2,499 |
| January 5th, 2011 | Gatwick | from £1,219 | from £1,409 | from £2,459 |
| January 19th, 2011 | Gatwick | from £1,219 | from £1,409 | from £2,459 |
| February 2nd, 2011 | Gatwick | from £1,249 | from £1,449 | from £2,009 |
| February 16th, 2011 | Gatwick | from £1,279 | from £1,469 | from £2,049 |
| March 2nd, 2011 | Gatwick | from £1,259 | from £1,449 | from £2,499 |
| March 16th, 2011 | Gatwick | from £1,259 | from £1,479 | from £2,099 |
| March 30th, 2011 | Gatwick | from £1,319 | from £1,509 | from £2,079 |





