Your Flight
We want you to have the best start to your holiday and with Virgin Atlantic you won't be disappointed. An airline with 25 years experience of award winning 5 star fully inclusive service that always gives you that little bit extra.
Overnight in Miami - 1 night
Before you cruise, you'll stay overnight in Miami. This means you'll arrive at the port the following day refreshed and relaxed ready for your cruise.
Your Cruise - 7 nights
Choose from the largest ships afloat; either Oasis of the Seas or her sister ship, Allure of the Seas, for your Caribbean cruise holiday.
They are jam-packed with dining and entertainment choices for you. Split into neighbourhoods, such as Central Park and the Boardwalk, the Oasis of the Seas and Allure of the Seas are the most innovative ship ever!
These unrivalled cruise ships are unlike any other - boasting an endless list of state of the art facilities never seen before at sea! Jump on board the brand new Allure of the Seas and Oasis of the Seas in 2011!
Free Hotel Stay - 7 nights
Extend your cruise by 7 nights a 3 star Hotel in Orlando for free. With so much to do, from Disney World to Universal Studios and Sea World, this gives you the perfect opportunity to make the most of Orlando and have a little fun.
or
Free Outside Cabin Upgrade
Upgrade to an outside cabin for free. Wake up every morning to warm sunshine.
- Cruise Line Royal Caribbean Cruises
- ShipOasis of the Seas or Allure of the Seas
- Prices from £1,299pp
- Dates January 2011 - March 2011
- Places You'll Visit Labadee (Haiti), Falmouth (Jamaica), Cozumel (Mexico), Nassau (Bahamas), Charlotte Amalie (St. Thomas) & Philipsburg (St. Maarten)
(full itinerary below)
Your Western Caribbean Itinerary
| Date | Destination | Arrive | Depart | |
|---|---|---|---|---|
| Day 1 | Fort Lauderdale, Florida | -- | 1700 | |
| Day 2 | At Sea | -- | -- | |
| Day 3 | Labadee, Haiti | 0800 | 1700 | |
| Day 4 | Falmouth, Jamaica | 1000 | 1800 | |
| Day 5 | At Sea | -- | -- | |
| Day 6 | Cozumel, Mexico | 0800 | 1900 | |
| Day 7 | At Sea | -- | -- | |
| Day 8 | Fort Lauderdale, Florida | 0700 | -- |
Itinerary may be subject to change. Your cruise itinerary will be confirmed at time of booking. For more info, please refer to our booking conditions.
Pricing for Western Caribbean
Pricing is per person| Date | Ship | Departing | Inside Cabin | Outside Cabin | Balcony Cabin |
|---|---|---|---|---|---|
| January 7th, 2011 | Oasis of the Seas | Heathrow | from £1,429 | from £1,569 | from £1,659 |
| January 15th, 2011 | Allure of the Seas | Heathrow | from £1,429 | from £1,589 | from £1,679 |
| January 21st, 2011 | Oasis of the Seas | Heathrow | from £1,299 | from £1,399 | from £1,499 |
| January 29th, 2011 | Allure of the Seas | Heathrow | from £1,419 | from £1,509 | from £1,639 |
| February 4th, 2011 | Oasis of the Seas | Heathrow | from £1,499 | from £1,599 | from £1,699 |
| February 12th, 2011 | Allure of the Seas | Heathrow | from £1,549 | from £1,649 | from £1,749 |
| February 18th, 2011 | Oasis of the Seas | Heathrow | from £1,699 | from £1,799 | from £1,899 |
| February 26th, 2011 | Allure of the Seas | Heathrow | from £1,499 | from £1,599 | from £1,699 |
| March 4th, 2011 | Oasis of the Seas | Heathrow | from £1,479 | from £1,629 | from £1,699 |
| March 12th, 2011 | Allure of the Seas | Heathrow | from £1,399 | from £1,499 | from £1,599 |
| March 18th, 2011 | Oasis of the Seas | Heathrow | from £1,469 | from £1,579 | from £1,689 |
| March 26th, 2011 | Allure of the Seas | Heathrow | from £1,499 | from £1,579 | from £1,679 |
| April 1st, 2011 | Oasis of the Seas | Heathrow | from £1,499 | from £1,639 | from £1,729 |
Your Eastern Caribbean Itinerary
| Date | Destination | Arrive | Depart | |
|---|---|---|---|---|
| Day 1 | Fort Lauderdale, Florida | -- | 1700 | |
| Day 2 | Nassau, Bahamas | 0700 | 1300 | |
| Day 3 | At Sea | -- | -- | |
| Day 4 | Charlotte Amalie, St. Thomas | 0900 | 1700 | |
| Day 5 | Philipsburg, St. Maarten | 0700 | 1700 | |
| Day 6 | At Sea | -- | -- | |
| Day 7 | At Sea | -- | -- | |
| Day 8 | Fort Lauderdale, Florida | 0700 | -- |
Itinerary may be subject to change. Your cruise itinerary will be confirmed at time of booking. For more info, please refer to our booking conditions.
Eastern Caribbean Pricing
Pricing is per person| Date | Ship | Departing | Inside Cabin | Outside Cabin | Balcony Cabin |
|---|---|---|---|---|---|
| January 8th, 2011 | Allure of the Seas | Heathrow | from £1,429 | from £1,569 | from £1,659 |
| January 14th, 2011 | Oasis of the Seas | Heathrow | from £1,429 | from £1,589 | from £1,679 |
| January 22nd, 2011 | Allure of the Seas | Heathrow | from £1,299 | from £1,399 | from £1,499 |
| January 28th, 2011 | Oasis of the Seas | Heathrow | from £1,419 | from £1,509 | from £1,639 |
| February 11th, 2011 | Oasis of the Seas | Heathrow | from £1,549 | from £1,649 | from £1,749 |
| February 19th, 2011 | Allure of the Seas | Heathrow | from £1,699 | from £1,799 | from £1,899 |
| February 25th, 2011 | Oasis of the Seas | Heathrow | from £1,499 | from £1,599 | from £1,699 |
| March 5th, 2011 | Allure of the Seas | Heathrow | from £1,479 | from £1,629 | from £1,699 |
| March 11th, 2011 | Oasis of the Seas | Heathrow | from £1,399 | from £1,499 | from £1,599 |
| March 19th, 2011 | Allure of the Seas | Heathrow | from £1,469 | from £1,579 | from £1,689 |
| March 25th, 2011 | Oasis of the Seas | Heathrow | from £1,499 | from £1,579 | from £1,679 |
| April 2nd, 2011 | Allure of the Seas | Heathrow | from £1,499 | from £1,639 | from £1,729 |


