call now: 0871 781 9877
BT calls cost up to 10p/min. Other providers may vary
Opening Hours Mon to Sun: 9:30am - 9:30pm

| Date | Destination | Arrive | Depart | |
|---|---|---|---|---|
| 13 Jan 11 (Thu) | New York, New York | -- | 1700 | |
| 14 Jan 11 (Fri) | At Sea | -- | -- | |
| 15 Jan 11 (Sat) | Fort Lauderdale, Florida, United St | -- | -- | |
| 16 Jan 11 (Sun) | At Sea | -- | -- | |
| 17 Jan 11 (Mon) | At Sea | -- | -- | |
| 18 Jan 11 (Tue) | Barbados, Caribbean | -- | -- | |
| 19 Jan 11 (Wed) | At Sea | -- | -- | |
| 20 Jan 11 (Thu) | At Sea | -- | -- | |
| 21 Jan 11 (Fri) | At Sea | -- | -- | |
| 22 Jan 11 (Sat) | At Sea | -- | -- | |
| 23 Jan 11 (Sun) | Salvador, Brazil | -- | -- | |
| 24 Jan 11 (Mon) | At Sea | -- | -- | |
| 25 Jan 11 (Tue) | Rio De Janeiro, Brazil | -- | -- | |
| 26 Jan 11 (Wed) | At Sea | -- | -- | |
| 27 Jan 11 (Thu) | At Sea | -- | -- | |
| 28 Jan 11 (Fri) | Montevideo, Uruguay | -- | -- | |
| 29 Jan 11 (Sat) | At Sea | -- | -- | |
| 30 Jan 11 (Sun) | At Sea | -- | -- | |
| 31 Jan 11 (Mon) | At Sea | -- | -- | |
| 01 Feb 11 (Tue) | At Sea | -- | -- | |
| 02 Feb 11 (Wed) | At Sea | -- | -- | |
| 03 Feb 11 (Thu) | At Sea | -- | -- | |
| 04 Feb 11 (Fri) | Cape Town, South Africa | -- | -- | |
| 05 Feb 11 (Sat) | Cape Town, South Africa | -- | -- | |
| 06 Feb 11 (Sun) | At Sea | -- | -- | |
| 07 Feb 11 (Mon) | Durban, South Africa | -- | -- | |
| 08 Feb 11 (Tue) | At Sea | -- | -- | |
| 09 Feb 11 (Wed) | At Sea | -- | -- | |
| 10 Feb 11 (Thu) | At Sea | -- | -- | |
| 11 Feb 11 (Fri) | Mauritius | -- | -- | |
| 12 Feb 11 (Sat) | At Sea | -- | -- | |
| 13 Feb 11 (Sun) | At Sea | -- | -- | |
| 14 Feb 11 (Mon) | At Sea | -- | -- | |
| 15 Feb 11 (Tue) | At Sea | -- | -- | |
| 16 Feb 11 (Wed) | At Sea | -- | -- | |
| 17 Feb 11 (Thu) | Fremantle, Australia | -- | -- | |
| 18 Feb 11 (Fri) | At Sea | -- | -- | |
| 19 Feb 11 (Sat) | At Sea | -- | -- | |
| 20 Feb 11 (Sun) | Adelaide, Australia | -- | -- | |
| 21 Feb 11 (Mon) | At Sea | -- | -- | |
| 22 Feb 11 (Tue) | Sydney, Australia | -- | -- | |
| 23 Feb 11 (Wed) | Sydney, Australia | -- | -- | |
| 24 Feb 11 (Thu) | At Sea | -- | -- | |
| 25 Feb 11 (Fri) | At Sea | -- | -- | |
| 26 Feb 11 (Sat) | Christchurch, New Zealand | -- | -- | |
| 27 Feb 11 (Sun) | At Sea | -- | -- | |
| 28 Feb 11 (Mon) | Auckland, New Zealand | -- | -- | |
| 01 Mar 11 (Tue) | Auckland, New Zealand | -- | -- | |
| 02 Mar 11 (Wed) | At Sea | -- | -- | |
| 03 Mar 11 (Thu) | At Sea | -- | -- | |
| 04 Mar 11 (Fri) | At Sea | -- | -- | |
| 05 Mar 11 (Sat) | At Sea | -- | -- | |
| 06 Mar 11 (Sun) | At Sea | -- | -- | |
| 07 Mar 11 (Mon) | Guam | -- | -- | |
| 08 Mar 11 (Tue) | At Sea | -- | -- | |
| 09 Mar 11 (Wed) | At Sea | -- | -- | |
| 10 Mar 11 (Thu) | Yokohama, Japan | -- | -- | |
| 11 Mar 11 (Fri) | At Sea | -- | -- | |
| 12 Mar 11 (Sat) | Nagasaki, Japan | -- | -- | |
| 13 Mar 11 (Sun) | At Sea | -- | -- | |
| 14 Mar 11 (Mon) | Beijing (xingang), China | -- | -- | |
| 15 Mar 11 (Tue) | At Sea | -- | -- | |
| 16 Mar 11 (Wed) | Shanghai, China | -- | -- | |
| 17 Mar 11 (Thu) | At Sea | -- | -- | |
| 18 Mar 11 (Fri) | Hong Kong, China | -- | -- | |
| 19 Mar 11 (Sat) | Hong Kong, China | -- | -- | |
| 20 Mar 11 (Sun) | At Sea | -- | -- | |
| 21 Mar 11 (Mon) | Nha Trang, Vietnam | -- | -- | |
| 22 Mar 11 (Tue) | At Sea | -- | -- | |
| 23 Mar 11 (Wed) | Bangkok (laem Chabang), Thailand | -- | -- | |
| 24 Mar 11 (Thu) | At Sea | -- | -- | |
| 25 Mar 11 (Fri) | Singapore | -- | -- | |
| 26 Mar 11 (Sat) | At Sea | -- | -- | |
| 27 Mar 11 (Sun) | Phuket, Thailand | -- | -- | |
| 28 Mar 11 (Mon) | At Sea | -- | -- | |
| 29 Mar 11 (Tue) | At Sea | -- | -- | |
| 30 Mar 11 (Wed) | At Sea | -- | -- | |
| 31 Mar 11 (Thu) | Mumbai, India | -- | -- | |
| 01 Apr 11 (Fri) | At Sea | -- | -- | |
| 02 Apr 11 (Sat) | At Sea | -- | -- | |
| 03 Apr 11 (Sun) | Dubai, United Arab Emirates | -- | -- | |
| 04 Apr 11 (Mon) | At Sea | -- | -- | |
| 05 Apr 11 (Tue) | At Sea | -- | -- | |
| 06 Apr 11 (Wed) | At Sea | -- | -- | |
| 07 Apr 11 (Thu) | At Sea | -- | -- | |
| 08 Apr 11 (Fri) | Luxor/karnak (safaga), Egypt | -- | -- | |
| 09 Apr 11 (Sat) | Sharm El Sheikh, Egypt | -- | -- | |
| 10 Apr 11 (Sun) | Suez, Egypt | -- | -- | |
| 10 Apr 11 (Sun) | Suez Canal, Egypt | -- | -- | |
| 10 Apr 11 (Sun) | Port Said, Egypt | -- | -- | |
| 11 Apr 11 (Mon) | At Sea | -- | -- | |
| 12 Apr 11 (Tue) | At Sea | -- | -- | |
| 13 Apr 11 (Wed) | Civitavecchia, Italy | -- | -- | |
| 14 Apr 11 (Thu) | Monte Carlo, Monaco | -- | -- | |
| 15 Apr 11 (Fri) | Barcelona, Spain | -- | -- | |
| 16 Apr 11 (Sat) | At Sea | -- | -- | |
| 17 Apr 11 (Sun) | At Sea | -- | -- | |
| 18 Apr 11 (Mon) | At Sea | -- | -- | |
| 19 Apr 11 (Tue) | Southampton, England | -- | -- | |
| 20 Apr 11 (Wed) | At Sea | -- | -- | |
| 21 Apr 11 (Thu) | At Sea | -- | -- | |
| 22 Apr 11 (Fri) | At Sea | -- | -- | |
| 23 Apr 11 (Sat) | At Sea | -- | -- | |
| 24 Apr 11 (Sun) | At Sea | -- | -- | |
| 25 Apr 11 (Mon) | At Sea | -- | -- | |
| 26 Apr 11 (Tue) | New York, New York | 0630 | -- |
Itinerary may be subject to change. Your cruise itinerary will be confirmed at time of booking. For more info, please refer to our booking conditions.
Cabin prices based on flights from Heathrow airport
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | D5 | £12,299 | Continue » |
| Inside Cabin | D4 | £12,819 | Continue » |
| Inside Cabin | D3 | £13,549 | Continue » |
| Inside Cabin | D2 | £14,269 | Continue » |
| Inside Cabin | D1 | £15,099 | Continue » |
| Outside Cabin | C3 | £15,829 | Continue » |
| Balcony Cabin | B4 | £16,509 | Continue » |
| Outside Cabin | C2 | £16,509 | Continue » |
| Balcony Cabin | B3 | £16,919 | Continue » |
| Outside Cabin | C1 | £16,919 | Continue » |
| Balcony Cabin | B2 | £17,459 | Continue » |
| Balcony Cabin | B1 | £17,969 | Continue » |
| Balcony Cabin | A4 | £18,809 | Continue » |
| Balcony Cabin | A2 | £20,329 | Continue » |
| Balcony Cabin | A1 | £20,979 | Continue » |
| Balcony Cabin | AA | £24,339 | Continue » |
| Mini-Suite | P1 | £35,609 | Continue » |
| Suite | Q7 | £38,099 | Continue » |
| Suite | Q6 | £41,349 | Continue » |
| Suite | Q5 | £42,979 | Continue » |
| Suite | Q2 | £92,829 | Continue » |
Cabin prices based on flights from A London airport
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | D5 | £11,999 | Continue » |
| Inside Cabin | D4 | £12,519 | Continue » |
| Inside Cabin | D3 | £13,249 | Continue » |
| Inside Cabin | D2 | £13,969 | Continue » |
| Inside Cabin | D1 | £14,799 | Continue » |
| Outside Cabin | C3 | £15,529 | Continue » |
| Balcony Cabin | B4 | £16,209 | Continue » |
| Outside Cabin | C2 | £16,209 | Continue » |
| Balcony Cabin | B3 | £16,619 | Continue » |
| Outside Cabin | C1 | £16,619 | Continue » |
| Balcony Cabin | B2 | £17,159 | Continue » |
| Balcony Cabin | B1 | £17,669 | Continue » |
| Balcony Cabin | A4 | £18,509 | Continue » |
| Balcony Cabin | A2 | £20,029 | Continue » |
| Balcony Cabin | A1 | £20,679 | Continue » |
| Balcony Cabin | AA | £24,039 | Continue » |
| Mini-Suite | P1 | £35,309 | Continue » |
| Suite | Q7 | £37,799 | Continue » |
| Suite | Q6 | £41,049 | Continue » |
| Suite | Q5 | £42,679 | Continue » |
| Suite | Q2 | £92,529 | Continue » |
Offers are subject to availability at the time of booking. Should the cruise deal you’d like not be available our travel consultant will offer you an alternative.
Please read our booking conditions and privacy policy carefully before booking. Calls cost up to 10p per minute for BT customers, charges from other providers may vary. Travel Updates - US Travel
ABTA bonded travel agent No. J1138 & bonded tour operator No. 6605
ATOL Protected | Member of the Association of Cruise Experts
Copyright © 2010 Virgin Holidays Cruises. All rights reserved.
Virgin Holidays | Virgin Atlantic | Virgin.com | Fast Track Ski Holidays