call now: 0871 781 9877
BT calls cost up to 10p/min. Other providers may vary
Opening Hours Mon to Sun: 9:30am - 9:30pm

| Date | Destination | Arrive | Depart | |
|---|---|---|---|---|
| 21 Feb 11 (Mon) | Barbados, Barbados | -- | 2100 | |
| 22 Feb 11 (Tue) | Scarborough, Trinidad | 0800 | 1700 | |
| 23 Feb 11 (Wed) | Grenada, Grenada | 0800 | 1700 | |
| 24 Feb 11 (Thu) | At Sea | -- | -- | |
| 25 Feb 11 (Fri) | Bonaire, Aruba | 0800 | 1800 | |
| 26 Feb 11 (Sat) | Aruba, Aruba | 0700 | 1600 | |
| 27 Feb 11 (Sun) | At Sea | -- | -- | |
| 28 Feb 11 (Mon) | Grand Cayman, Caribbean | 0800 | 1700 | |
| 01 Mar 11 (Tue) | Ocho Rios, Jamaica | 0800 | 1700 | |
| 02 Mar 11 (Wed) | At Sea | -- | -- | |
| 03 Mar 11 (Thu) | Tortola, Virgin Is/british | 0800 | 1800 | |
| 04 Mar 11 (Fri) | Antigua, Antigua | 0800 | 1700 | |
| 05 Mar 11 (Sat) | St. Kitts, St Kitts/nevis | 0800 | 1700 | |
| 06 Mar 11 (Sun) | Dominica, Dominica | 0700 | 1700 | |
| 07 Mar 11 (Mon) | Barbados, Barbados | 0700 | -- |
Itinerary may be subject to change. Your cruise itinerary will be confirmed at time of booking. For more info, please refer to our booking conditions.
Cabin prices based on flights from Birmingham airport
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | M | £1,639 | Continue » |
| Inside Cabin | N | £1,639 | Continue » |
| Inside Cabin | J | £1,669 | Continue » |
| Inside Cabin | JJ | £1,699 | Continue » |
| Inside Cabin | I | £1,749 | Continue » |
| Inside Cabin | II | £1,799 | Continue » |
| Outside Cabin | HH | £1,889 | Continue » |
| Outside Cabin | G | £1,889 | Continue » |
| Outside Cabin | GG | £1,889 | Continue » |
| Outside Cabin | FF | £1,989 | Continue » |
| Outside Cabin | E | £2,009 | Continue » |
| Outside Cabin | EE | £2,029 | Continue » |
| Outside Cabin | D | £2,049 | Continue » |
| Outside Cabin | DD | £2,059 | Continue » |
| Outside Cabin | C | £2,069 | Continue » |
| Outside Cabin | CC | £2,079 | Continue » |
| Balcony Cabin | BD | £2,279 | Continue » |
| Balcony Cabin | BC | £2,319 | Continue » |
| Balcony Cabin | BB | £2,359 | Continue » |
| Balcony Cabin | BA | £2,399 | Continue » |
| Mini-Suite | AC | £3,399 | Continue » |
| Mini-Suite | AB | £3,849 | Continue » |
| Suite | AA | £4,444 | Continue » |
Cabin prices based on flights from Bournemouth airport
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | N | £1,639 | Continue » |
| Inside Cabin | M | £1,639 | Continue » |
| Inside Cabin | J | £1,669 | Continue » |
| Inside Cabin | JJ | £1,699 | Continue » |
| Inside Cabin | I | £1,749 | Continue » |
| Inside Cabin | II | £1,799 | Continue » |
| Outside Cabin | HH | £1,889 | Continue » |
| Outside Cabin | GG | £1,889 | Continue » |
| Outside Cabin | G | £1,889 | Continue » |
| Outside Cabin | FF | £1,989 | Continue » |
| Outside Cabin | E | £2,009 | Continue » |
| Outside Cabin | EE | £2,029 | Continue » |
| Outside Cabin | D | £2,049 | Continue » |
| Outside Cabin | DD | £2,059 | Continue » |
| Outside Cabin | C | £2,069 | Continue » |
| Outside Cabin | CC | £2,079 | Continue » |
| Balcony Cabin | BD | £2,279 | Continue » |
| Balcony Cabin | BC | £2,319 | Continue » |
| Balcony Cabin | BB | £2,359 | Continue » |
| Balcony Cabin | BA | £2,399 | Continue » |
| Mini-Suite | AC | £3,399 | Continue » |
| Mini-Suite | AB | £3,849 | Continue » |
| Suite | AA | £4,444 | Continue » |
Cabin prices based on flights from Gatwick airport
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | N | £1,639 | Continue » |
| Inside Cabin | M | £1,639 | Continue » |
| Inside Cabin | J | £1,669 | Continue » |
| Inside Cabin | JJ | £1,699 | Continue » |
| Inside Cabin | I | £1,749 | Continue » |
| Inside Cabin | II | £1,799 | Continue » |
| Outside Cabin | HH | £1,889 | Continue » |
| Outside Cabin | G | £1,889 | Continue » |
| Outside Cabin | GG | £1,889 | Continue » |
| Outside Cabin | FF | £1,989 | Continue » |
| Outside Cabin | E | £2,009 | Continue » |
| Outside Cabin | EE | £2,029 | Continue » |
| Outside Cabin | D | £2,049 | Continue » |
| Outside Cabin | DD | £2,059 | Continue » |
| Outside Cabin | C | £2,069 | Continue » |
| Outside Cabin | CC | £2,079 | Continue » |
| Balcony Cabin | BD | £2,279 | Continue » |
| Balcony Cabin | BC | £2,319 | Continue » |
| Balcony Cabin | BB | £2,359 | Continue » |
| Balcony Cabin | BA | £2,399 | Continue » |
| Mini-Suite | AC | £3,399 | Continue » |
| Mini-Suite | AB | £3,849 | Continue » |
| Suite | AA | £4,444 | Continue » |
Cabin prices based on flights from Glasgow airport
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | M | £1,687 | Continue » |
| Inside Cabin | N | £1,687 | Continue » |
| Inside Cabin | J | £1,717 | Continue » |
| Inside Cabin | JJ | £1,747 | Continue » |
| Inside Cabin | I | £1,797 | Continue » |
| Inside Cabin | II | £1,847 | Continue » |
| Outside Cabin | G | £1,937 | Continue » |
| Outside Cabin | GG | £1,937 | Continue » |
| Outside Cabin | HH | £1,937 | Continue » |
| Outside Cabin | FF | £2,037 | Continue » |
| Outside Cabin | E | £2,057 | Continue » |
| Outside Cabin | EE | £2,077 | Continue » |
| Outside Cabin | D | £2,097 | Continue » |
| Outside Cabin | DD | £2,107 | Continue » |
| Outside Cabin | C | £2,117 | Continue » |
| Outside Cabin | CC | £2,127 | Continue » |
| Balcony Cabin | BD | £2,327 | Continue » |
| Balcony Cabin | BC | £2,367 | Continue » |
| Balcony Cabin | BB | £2,407 | Continue » |
| Balcony Cabin | BA | £2,447 | Continue » |
| Mini-Suite | AC | £3,447 | Continue » |
| Mini-Suite | AB | £3,897 | Continue » |
| Suite | AA | £4,492 | Continue » |
Cabin prices based on flights from Manchester airport
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | N | £1,639 | Continue » |
| Inside Cabin | M | £1,639 | Continue » |
| Inside Cabin | J | £1,669 | Continue » |
| Inside Cabin | JJ | £1,699 | Continue » |
| Inside Cabin | I | £1,749 | Continue » |
| Inside Cabin | II | £1,799 | Continue » |
| Outside Cabin | HH | £1,889 | Continue » |
| Outside Cabin | GG | £1,889 | Continue » |
| Outside Cabin | G | £1,889 | Continue » |
| Outside Cabin | FF | £1,989 | Continue » |
| Outside Cabin | E | £2,009 | Continue » |
| Outside Cabin | EE | £2,029 | Continue » |
| Outside Cabin | D | £2,049 | Continue » |
| Outside Cabin | DD | £2,059 | Continue » |
| Outside Cabin | C | £2,069 | Continue » |
| Outside Cabin | CC | £2,079 | Continue » |
| Balcony Cabin | BD | £2,279 | Continue » |
| Balcony Cabin | BC | £2,319 | Continue » |
| Balcony Cabin | BB | £2,359 | Continue » |
| Balcony Cabin | BA | £2,399 | Continue » |
| Mini-Suite | AC | £3,399 | Continue » |
| Mini-Suite | AB | £3,849 | Continue » |
| Suite | AA | £4,444 | Continue » |
Offers are subject to availability at the time of booking. Should the cruise deal you’d like not be available our travel consultant will offer you an alternative.
Please read our booking conditions and privacy policy carefully before booking. Calls cost up to 10p per minute for BT customers, charges from other providers may vary. Travel Updates - US Travel
ABTA bonded travel agent No. J1138 & bonded tour operator No. 6605
ATOL Protected | Member of the Association of Cruise Experts
Copyright © 2010 Virgin Holidays Cruises. All rights reserved.
Virgin Holidays | Virgin Atlantic | Virgin.com | Fast Track Ski Holidays