call now: 0871 781 9877
Opening Hours Mon to Sun: 9am - 10pm
'Remember, it's a cruise from the moment you pick up the phone.'

| Date | Destination | Arrive | Depart | |
|---|---|---|---|---|
| 21 Dec 09 (Mon) | Singapore | -- | 1700 | |
| 22 Dec 09 (Tue) | At Sea | -- | -- | |
| 23 Dec 09 (Wed) | Phuket, Thailand | 0800 | 2000 | |
| 24 Dec 09 (Thu) | Langkawi, Malaysia | 0700 | 1600 | |
| 25 Dec 09 (Fri) | Port Klang, Malaysia | 0700 | 1700 | |
| 26 Dec 09 (Sat) | Singapore | 0700 | -- |
Cabin prices based on flights from Aberdeen airport
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | Q | £1,873 | Continue » |
| Inside Cabin | N | £1,894 | Continue » |
| Inside Cabin | M | £1,914 | Continue » |
| Inside Cabin | L | £1,935 | Continue » |
| Inside Cabin | K | £1,955 | Continue » |
| Inside Cabin | J | £1,976 | Continue » |
| Outside Cabin | I | £2,027 | Continue » |
| Outside Cabin | H | £2,047 | Continue » |
| Outside Cabin | G | £2,068 | Continue » |
| Outside Cabin | F | £2,088 | Continue » |
| Balcony Cabin | D2 | £2,180 | Continue » |
| Balcony Cabin | D1 | £2,231 | Continue » |
| Deluxe | JS | £2,436 | Continue » |
| Deluxe | GS | £2,640 | Continue » |
| Deluxe | OS | £3,049 | Continue » |
Cabin prices based on flights from Heathrow airport
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | Q | £1,738 | Continue » |
| Inside Cabin | N | £1,759 | Continue » |
| Inside Cabin | M | £1,779 | Continue » |
| Inside Cabin | L | £1,800 | Continue » |
| Inside Cabin | K | £1,820 | Continue » |
| Inside Cabin | J | £1,841 | Continue » |
| Outside Cabin | I | £1,892 | Continue » |
| Outside Cabin | H | £1,912 | Continue » |
| Outside Cabin | G | £1,933 | Continue » |
| Outside Cabin | F | £1,953 | Continue » |
| Balcony Cabin | D2 | £2,045 | Continue » |
| Balcony Cabin | D1 | £2,096 | Continue » |
| Deluxe | JS | £2,301 | Continue » |
| Deluxe | GS | £2,505 | Continue » |
| Deluxe | OS | £2,914 | Continue » |
Cabin prices based on flights from Manchester airport
| Cabin Type | Cabin Grade | Price Per Person | |
|---|---|---|---|
| Inside Cabin | Q | £1,873 | Continue » |
| Inside Cabin | N | £1,894 | Continue » |
| Inside Cabin | M | £1,914 | Continue » |
| Inside Cabin | L | £1,935 | Continue » |
| Inside Cabin | K | £1,955 | Continue » |
| Inside Cabin | J | £1,976 | Continue » |
| Outside Cabin | I | £2,027 | Continue » |
| Outside Cabin | H | £2,047 | Continue » |
| Outside Cabin | G | £2,068 | Continue » |
| Outside Cabin | F | £2,088 | Continue » |
| Balcony Cabin | D2 | £2,180 | Continue » |
| Balcony Cabin | D1 | £2,231 | Continue » |
| Deluxe | JS | £2,436 | Continue » |
| Deluxe | GS | £2,640 | Continue » |
| Deluxe | OS | £3,049 | Continue » |
Offers are subject to availability at the time of booking. Should the cruise deal you’d like not be available our travel consultant will offer you an alternative.
Please read our booking conditions and privacy policy carefully before booking.
ABTA bonded travel agent No. J1138 & bonded tour operator No. 6605
ATOL Protected | Member of the Association of Cruise Experts
Copyright © 2009 Virgin Holidays Cruises. All rights reserved.
Virgin Holidays | Virgin Money | Virgin Atlantic | Virgin.com | Virgin Vacations
Travelling to the United States? Click here to find out about the Visa Waiver program.